Ownership structure

15 largest shareholders

According to Euroclear's official share register for directly and trustee registered shareholders, the following are the fifteen largest registered shareholders based on voting rights.

April 30, 2012


Owner A-share B-share Capital (%) Votes (%)
Lannebo fonder 0 49565042 12,71 12,38
CONSTELLATION GROUP CAPITAL 0 48052491 12,32 12
Swedbank Robur fonder 0 40470476 10,38 10,11
ALECTA PENSIONSFÖRSÄKRING 0 24000000 6,15 6
AMF - Försäkring och Fonder 0 11698989 3 2,92
FÖRSÄKRINGSAKTIEBOLAGET, AVANZA PENSION 0 11185414 2,87 2,79
DEXIA BIL CUSTOMER ACCOUNT 0 11147667 2,86 2,78
NORDNET PENSIONSFÖRSÄKRING AB 0 9667453 2,48 2,42
Lars Gauffin 600000 3064636 0,94 2,26
JP MORGAN BANK 0 8409440 2,16 2,1
Styrelsen och ledningsgruppen 400000 3842861 1,09 1,96
ROBUR FÖRSÄKRING 0 4024418 1,03 1,01
Skandia fonder 0 3777182 0,97 0,94
APOTEKET AB:S PENSIONSTIFTELSE 0 3755903 0,96 0,94
Karl Otto Wikander m bolag 0 3322915 0,85 0,83
15 largest shareholders 0 235984887 60,77 61,44
Other shareholders 150 000 152 798 122 39,23 38,56
Total number of shares 1 150 000 388 783 009 100,00 100,00
Number of votes per share 10 1    

© 2012 Net Insight AB        Privacy policy     Site map