The information is delayed by 15 minutes.

MAJOR OWNERS

As of April 30, 2008
Owner A-share B-share Capital Votes
Constellation Ventures (Bear Stearns Asset Management Fund) 38,090,051 10.19 9.75
Swedbank Robur fonder 36,862,725 9.87 9.43
AMF Pension fonder 22.443,000 6.01 5.74
DEXIA BIL Customer Account 12,527,638 3.35 3.21
Alecta Pensionsförsäkring 10,925,732 2.92 2.80
Per Lindgren 800,000 1,951,790 0.74 2.55
Lars Gauffin 600,000 3,124,636 1.00 2.34
Lannebo fonder 7,473,000 2.00 1.91
JP Morgan Bank 7,008,900 1.88 1.79
Avanza Pension, Försäkringsaktiebolaget 6,705,640 1.79 1.72
Nordnet Pensionsförsäkring AB 5,865,127 1.57 1.50
Christer Bohm 500,000 310,000 0.22 1.36
Handelsbanken fonder inkl XACT 4,515,749 1.21 1.16
Karl Otto Wikander m bolag 3,947,915 1.06 1.01
Westman, Mattias 3,402,859 0.91 0.87
Sum 15 Major owners 1,900,000 165,154,762 44.71 47.13
Votes per share 10 1


Back